
- Sold
- Condo
4069 S Four Mile Run Dr Unit 104 Arlington, VA 22204 Get directions
$302,000 $369/Sq. ft.
1 Bed
1 Bath
818 Sq. ft.
- Age 55 Years
Features
Nearby Schools
We're sorry we have no data related to schools for this listing.
Neighborhood
Property History for 4069 S Four Mile Run Dr Unit 104
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2018-05-14 | Sold | - | - | BrightMLS |
2018-04-08 | Listed | $314,950 | $385 | BrightMLS |
2017-08-19 | Listing removed | $310,000 | $378 | MRIS |
2017-06-30 | Listed | $310,000 | $378 | MRIS |
2016-04-29 | Sold | - | - | BrightMLS |
2016-04-09 | Listing removed | $280,000 | $342 | MRIS |
2015-09-28 | Listed | $280,000 | $342 | BrightMLS |
2015-09-28 | Listed | $280,000 | $342 | MRIS |
2011-07-24 | Listing removed | $1,495 | $1 | MRIS |
2011-07-20 | Listed for rent | $1,495 | $1 | MRIS |
2011-07-09 | Listing removed | $1,495 | $1 | MRIS |
2011-06-03 | Listed for rent | $1,495 | $1 | MRIS |
2009-12-09 | Listing removed | $1,395 | $1 | MRIS |
2009-11-21 | Price Changed for rent | $1,595 | $1 | MRIS |
2009-11-03 | Listed for rent | $1,695 | $2 | MRIS |
2007-05-29 | Sold | - | - | Public Record |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTORĀ® directly in order to obtain the most up-to-date information available.
- 4069 S Four Mile Run Dr Unit 104 Arlington, VA 22204 $302,000
- 1 beds 1 Bath 818 Sq. ft.
Find out what your home is worth
-
Linda Cork
REALTORĀ® - Springfield, Virginia 6369 Rolling Mill Place, Suite 101, Springfield, VA 22152
- Business (571) 201-7182
- Email linda@lindacork.com
- Specializations Buyers & Sellers